# Dawn Industries evidence report

Canonical: https://www.thelazyweb.com/agent-readiness/reports/dawn-industries/
Observed: 2026-09-20–2026-09-21 UTC
Scope: logged-out public read-only
Publication status: **UNGRADED**
JSON export: [public 87-check export](https://www.thelazyweb.com/agent-readiness/reports/dawn-industries/index.json)
Measurement context: [public-safe values, conditions and warning receipts](https://www.thelazyweb.com/agent-readiness/reports/dawn-industries/measurement-context.json)

## Why there is no score

This report has five unresolved applicable checks: `agent.a11y.inputs_errors` plus TTFB, LCP, CLS and transfer/interaction performance. The linked Calendly handoff exposes required Name and Email fields and invalid-email validity, but custom error presentation was not submitted or forced. Lighthouse produced finite values but cache/slow-load completeness warnings; those values remain ungraded observations. A v5 lifecycle run observed Dawn HTTP 200, DOMContentLoaded/load and readyState complete, but the full Lighthouse warning still limits formal certification.

Status counts: 29 pass, 12 partial, 3 fail, 36 N/A, 2 owner-only, 5 unknown.

Diagnostic bands and bounds are omitted here and must never be presented as a grade or confidence interval.

## Check ledger

| Check | Dimension | Status | Rule | Actual observation | Evidence |
| --- | --- | --- | --- | --- | --- |
| seo.http.preferred_origin | seo | Partial | http.core_contract | HTTP/HTTPS variants resolve without a loop, but the apex HTTPS host remains https://dawnxr.com/ while the listed/public www host remains https://www.dawnxr.com/. The page is usable, but a single preferred host is not enforced. | http://dawnxr.com/ (2026-09-21)<br>https://dawnxr.com/ (2026-09-21)<br>http://www.dawnxr.com/ (2026-09-21)<br>https://www.dawnxr.com/ (2026-09-21)<br>https://www.dawnxr.com/?utm_source=public-readiness (2026-09-21)<br>https://www.dawnxr.com/#incident (2026-09-21) |
| seo.http.core_page | seo | Pass | http.core_contract | The saved homepage returned HTTP 200 with text/html. | https://www.dawnxr.com/ (2026-09-20) |
| seo.http.not_found | seo | Pass | http.missing_contract | The deliberate missing path returned HTTP 404. | https://www.dawnxr.com/lazyweb-readiness-missing-35945d3f4a17e9f7 (2026-09-20) |
| seo.http.machine_errors | seo | N/A | http.machine_error | No public seo.http.machine_errors contract is exposed for the observed Dawn/VIM job. | https://www.dawnxr.com/ (2026-09-20)<br>https://www.dawnxr.com/ (2026-09-20) |
| seo.http.robots_headers | seo | Pass | http.robots_header_safety | No restrictive X-Robots-Tag or robots meta was observed on the sampled HTTP/rendered page. | https://www.dawnxr.com/ (2026-09-20) |
| seo.canonical.page | seo | Fail | canonical.identity | The HTTP homepage response contains no canonical URL, while the rendered page also exposes no canonical field. | https://www.dawnxr.com/ (2026-09-20)<br>https://www.dawnxr.com/ (2026-09-20) |
| seo.canonical.target | seo | N/A | canonical.identity | No canonical target is declared on the public page, so there is no declared target to fetch. The missing canonical itself is handled by the separate canonical.page check. | https://www.dawnxr.com/ (2026-09-21) |
| seo.canonical.duplicate_hosts | seo | Partial | canonical.identity | Apex and www variants both return the same public page with no canonical element, so duplicate-host identity is not explicitly consolidated. | http://dawnxr.com/ (2026-09-21)<br>https://dawnxr.com/ (2026-09-21)<br>http://www.dawnxr.com/ (2026-09-21)<br>https://www.dawnxr.com/ (2026-09-21)<br>https://www.dawnxr.com/?utm_source=public-readiness (2026-09-21)<br>https://www.dawnxr.com/#incident (2026-09-21) |
| seo.canonical.cross_surface | seo | Partial | canonical.identity | Apex and www both serve the product page without a canonical declaration. The available public identity surfaces leave the preferred origin ambiguous; rendered content itself is coherent. | https://www.dawnxr.com/ (2026-09-21)<br>https://www.dawnxr.com/ (2026-09-20)<br>http://dawnxr.com/ (2026-09-21)<br>https://dawnxr.com/ (2026-09-21)<br>http://www.dawnxr.com/ (2026-09-21)<br>https://www.dawnxr.com/ (2026-09-21)<br>https://www.dawnxr.com/?utm_source=public-readiness (2026-09-21)<br>https://www.dawnxr.com/#incident (2026-09-21) |
| seo.canonical.variants | seo | Pass | canonical.identity | The ordinary scheme/host/query/hash samples returned usable 200 pages without contradictory self-canonical declarations; query and hash are retained as requested state, while host duplication is tracked separately. | http://dawnxr.com/ (2026-09-21)<br>https://dawnxr.com/ (2026-09-21)<br>http://www.dawnxr.com/ (2026-09-21)<br>https://www.dawnxr.com/ (2026-09-21)<br>https://www.dawnxr.com/?utm_source=public-readiness (2026-09-21)<br>https://www.dawnxr.com/#incident (2026-09-21) |
| seo.graph.reachable | seo | Pass | graph.discovery | All visible same-document links resolve to existing targets in the fresh desktop/mobile DOM (11 desktop and8 mobile fragment links). Primary navigation, FAQ and the public booking handoff are reachable within the observed single-page path. | https://www.dawnxr.com/ (2026-09-20)<br>https://www.dawnxr.com/ (2026-09-21) |
| seo.graph.crawlable_links | seo | Pass | graph.discovery | The rendered homepage exposes ordinary crawlable anchors for the incident, workflow, FAQ, contact, and Calendly pilot paths; no JS-only route is needed to discover the public page's primary sections. | https://www.dawnxr.com/ (2026-09-21)<br>https://www.dawnxr.com/ (2026-09-21)<br>https://www.dawnxr.com/ (2026-09-20) |
| seo.graph.bounded | seo | Pass | graph.discovery | The bounded public surface is a single page with hash-section anchors and no collection, search, pagination, or filter parameter space observed. | https://www.dawnxr.com/ (2026-09-21)<br>https://www.dawnxr.com/ (2026-09-21)<br>https://www.dawnxr.com/ (2026-09-20)<br>http://dawnxr.com/ (2026-09-21)<br>https://dawnxr.com/ (2026-09-21)<br>http://www.dawnxr.com/ (2026-09-21)<br>https://www.dawnxr.com/ (2026-09-21)<br>https://www.dawnxr.com/?utm_source=public-readiness (2026-09-21)<br>https://www.dawnxr.com/#incident (2026-09-21) |
| seo.graph.noindex_children | seo | N/A | graph.discovery | No noindex parent or child route was observed in the one-page public surface; there is no noindex route relationship to adjudicate. | https://www.dawnxr.com/ (2026-09-21) |
| seo.graph.orphans | seo | N/A | graph.discovery | The page's public anchors are crawlable, but no sitemap exists to compare against the discovered canonical set; this is a bounded discovery limitation, not a claim that hidden product pages are orphaned. | https://www.dawnxr.com/robots.txt (2026-09-20)<br>https://www.dawnxr.com/sitemap.xml (2026-09-20)<br>https://www.dawnxr.com/ (2026-09-21)<br>https://www.dawnxr.com/ (2026-09-21)<br>https://www.dawnxr.com/ (2026-09-20) |
| seo.sitemap.robots | seo | Partial | sitemap.policy | robots.txt returned 404 and no sitemap URL was observed. Ordinary absence is permissive and is not treated as crawling denied, but a sitemap/robots policy surface is missing. | https://www.dawnxr.com/robots.txt (2026-09-20)<br>https://www.dawnxr.com/sitemap.xml (2026-09-20) |
| seo.sitemap.protocol | seo | N/A | sitemap.policy | No sitemap response was observed, so sitemap XML protocol validity cannot be demonstrated. | https://www.dawnxr.com/robots.txt (2026-09-20)<br>https://www.dawnxr.com/sitemap.xml (2026-09-20) |
| seo.sitemap.url_integrity | seo | N/A | sitemap.policy | No sitemap URLs were available to validate against the www/apex identity or indexability. | https://www.dawnxr.com/robots.txt (2026-09-20)<br>https://www.dawnxr.com/sitemap.xml (2026-09-20)<br>http://dawnxr.com/ (2026-09-21)<br>https://dawnxr.com/ (2026-09-21)<br>http://www.dawnxr.com/ (2026-09-21)<br>https://www.dawnxr.com/ (2026-09-21)<br>https://www.dawnxr.com/?utm_source=public-readiness (2026-09-21)<br>https://www.dawnxr.com/#incident (2026-09-21) |
| seo.sitemap.discovered_membership | seo | N/A | sitemap.policy | The rendered page is discoverable by ordinary anchors, but no sitemap exists to confirm membership. | https://www.dawnxr.com/robots.txt (2026-09-20)<br>https://www.dawnxr.com/sitemap.xml (2026-09-20)<br>https://www.dawnxr.com/ (2026-09-21)<br>https://www.dawnxr.com/ (2026-09-21)<br>https://www.dawnxr.com/ (2026-09-20) |
| seo.sitemap.lastmod | seo | N/A | sitemap.policy | No sitemap lastmod value is supplied. The HTTP Last-Modified header is a separate response signal and is not relabeled as sitemap lastmod. | https://www.dawnxr.com/robots.txt (2026-09-20)<br>https://www.dawnxr.com/sitemap.xml (2026-09-20)<br>https://www.dawnxr.com/ (2026-09-21) |
| seo.sitemap.index_children | seo | N/A | sitemap.policy | The observed public site is one page with no sitemap index or route family requiring child maps. | https://www.dawnxr.com/robots.txt (2026-09-20)<br>https://www.dawnxr.com/sitemap.xml (2026-09-20)<br>https://www.dawnxr.com/ (2026-09-21)<br>https://www.dawnxr.com/ (2026-09-21)<br>https://www.dawnxr.com/ (2026-09-20) |
| seo.sitemap.purpose_separation | seo | Pass | sitemap.policy | No directives conflate search, user retrieval and training restrictions. The saved robots 404 response leaves this file without restrictions; no separate owner preference or legal permission for training is inferred. | https://www.dawnxr.com/robots.txt (2026-09-20)<br>https://www.dawnxr.com/sitemap.xml (2026-09-20) |
| seo.render.initial_html | seo | Fail | render.initial | HTTP 200 initial HTML has an empty visible-text excerpt, while the primary product page appears only in the rendered capture. | https://www.dawnxr.com/ (2026-09-20)<br>https://www.dawnxr.com/ (2026-09-20) |
| seo.render.hydration_parity | seo | Fail | render.initial | The saved raw/rendered pair shows the primary content absent from initial HTML and present after rendering. | https://www.dawnxr.com/ (2026-09-20)<br>https://www.dawnxr.com/ (2026-09-20) |
| seo.render.text_access | seo | Pass | render.initial | Rendered desktop/mobile captures expose the VIM proposition and recovery workflow as text. | https://www.dawnxr.com/ (2026-09-20) |
| seo.render.interstitials | seo | Pass | render.initial | Fresh desktop/mobile page loads expose the product title, H1, workflow facts, FAQ, and named pilot links without a consent or blocking interstitial. | https://www.dawnxr.com/ (2026-09-21)<br>https://www.dawnxr.com/ (2026-09-21)<br>https://www.dawnxr.com/ (2026-09-20) |
| aeo.truth.entity | aeo | Pass | truth.public_contract | The rendered page identifies VIM and Dawn Industries in industrial automation. | https://www.dawnxr.com/ (2026-09-20) |
| aeo.truth.capabilities | aeo | Pass | truth.public_contract | The rendered page states fault reading, manual/machine-log diagnosis, bounded recovery plans, and operator approval. | https://www.dawnxr.com/ (2026-09-20) |
| aeo.truth.availability | aeo | Partial | truth.public_contract | The page identifies a Fremont example and lists FANUC, Universal Robots, Siemens, Allen-Bradley, Cognex, and Keyence, but does not state service regions, supported deployment availability, or compatibility policy. | https://www.dawnxr.com/ (2026-09-20)<br>https://www.dawnxr.com/ (2026-09-21)<br>https://www.dawnxr.com/#faq (2026-09-21)<br>https://www.dawnxr.com/ (2026-09-21)<br>https://www.dawnxr.com/ (2026-09-21)<br>https://www.dawnxr.com/ (2026-09-20) |
| aeo.truth.commercial_terms | aeo | Partial | truth.public_contract | The FAQ states zero upfront deployment cost and a read-only one-cell pilot, but no ongoing price, quote policy, timing, limits, or cancellation terms are public. | https://www.dawnxr.com/#faq (2026-09-21)<br>https://www.dawnxr.com/ (2026-09-20)<br>https://www.dawnxr.com/ (2026-09-21)<br>https://www.dawnxr.com/#faq (2026-09-21)<br>https://calendly.com/joohyun_cha-dawnxr/30min (2026-09-21) |
| aeo.truth.integration_trust | aeo | Partial | truth.public_contract | The rendered page states no write-access need, operator control, safety-chain checks, and rollback, but no public security/privacy/status page is captured. | https://www.dawnxr.com/ (2026-09-20) |
| aeo.truth.freshness | aeo | Partial | truth.public_contract | The current response includes a Last-Modified header and clearly labels the incident simulation's timings/economics illustrative, but the product/compatibility claims have no visible effective or update date. | https://www.dawnxr.com/ (2026-09-21)<br>https://www.dawnxr.com/ (2026-09-20)<br>https://www.dawnxr.com/ (2026-09-21)<br>https://www.dawnxr.com/#faq (2026-09-21) |
| aeo.truth.cross_surface | aeo | Pass | truth.public_contract | The visible product explanation, FAQ and linked Calendly pre-commit flow are consistent: a one-cell read-only pilot is the product offer and the external page collects details for a30-minute meeting. No contradictory price or product claim was observed across these public surfaces. | https://www.dawnxr.com/ (2026-09-20)<br>https://www.dawnxr.com/ (2026-09-21)<br>https://www.dawnxr.com/#faq (2026-09-21)<br>https://calendly.com/joohyun_cha-dawnxr/30min (2026-09-21)<br>https://www.dawnxr.com/ (2026-09-21)<br>https://www.dawnxr.com/ (2026-09-20)<br>https://calendly.com/joohyun_cha-dawnxr/30min (2026-09-21) |
| aeo.schema.type_match | aeo | N/A | schema.semantic_parity | No Organization/Product/SoftwareApplication/BreadcrumbList JSON-LD type is present. The absence is a measured optional semantic gap, not a claim that the visible HTML is invalid. | https://www.dawnxr.com/ (2026-09-21)<br>https://www.dawnxr.com/ (2026-09-20)<br>https://www.dawnxr.com/#faq (2026-09-21) |
| aeo.schema.visible_parity | aeo | N/A | schema.semantic_parity | Visible industrial product, vendor, safety, and pilot facts have no structured payload for parity comparison. The absence is a measured optional semantic gap, not a claim that the visible HTML is invalid. | https://www.dawnxr.com/ (2026-09-21)<br>https://www.dawnxr.com/ (2026-09-20)<br>https://www.dawnxr.com/#faq (2026-09-21) |
| aeo.schema.stable_ids | aeo | N/A | schema.semantic_parity | No structured @id identifies Dawn, VIM, the simulated cell, or the pilot service. The absence is a measured optional semantic gap, not a claim that the visible HTML is invalid. | https://www.dawnxr.com/ (2026-09-21)<br>https://www.dawnxr.com/ (2026-09-20)<br>https://www.dawnxr.com/#faq (2026-09-21) |
| aeo.schema.current_facts | aeo | N/A | schema.semantic_parity | Visible Last-Modified/simulation labels are not represented in structured data; no structured availability or price facts exist. The absence is a measured optional semantic gap, not a claim that the visible HTML is invalid. | https://www.dawnxr.com/ (2026-09-21)<br>https://www.dawnxr.com/ (2026-09-20)<br>https://www.dawnxr.com/#faq (2026-09-21) |
| aeo.schema.faq_howto | aeo | N/A | schema.semantic_parity | Four visible FAQ disclosures have exact answers, but no FAQPage/HowTo JSON-LD is present. The absence is a measured optional semantic gap, not a claim that the visible HTML is invalid. | https://www.dawnxr.com/ (2026-09-21)<br>https://www.dawnxr.com/ (2026-09-20)<br>https://www.dawnxr.com/#faq (2026-09-21) |
| aeo.schema.syntax | aeo | N/A | schema.semantic_parity | No JSON-LD payload exists to parse; this is a confirmed absence rather than a parser failure. The absence is a measured optional semantic gap, not a claim that the visible HTML is invalid. | https://www.dawnxr.com/ (2026-09-21)<br>https://www.dawnxr.com/ (2026-09-20)<br>https://www.dawnxr.com/#faq (2026-09-21) |
| aeo.machine.alternate_advertised | aeo | N/A | machine.reference_contract | The public task is reading a one-page product explanation and opening a human pilot-booking form. There is no public machine data/integration/reference product to consume; industrial system operation requires a private deployment. Raw HTML availability is separately graded as a failure, not hidden by this optional-representation exclusion. | https://www.dawnxr.com/ (2026-09-20)<br>https://www.dawnxr.com/ (2026-09-20) |
| aeo.machine.clean_markdown | aeo | N/A | machine.reference_contract | No public aeo.machine.clean_markdown contract is exposed for the observed Dawn/VIM job. | https://www.dawnxr.com/ (2026-09-20)<br>https://www.dawnxr.com/ (2026-09-20) |
| aeo.machine.negotiation_cache | aeo | N/A | machine.reference_contract | No public aeo.machine.negotiation_cache contract is exposed for the observed Dawn/VIM job. | https://www.dawnxr.com/ (2026-09-20)<br>https://www.dawnxr.com/ (2026-09-20) |
| aeo.machine.fact_parity | aeo | N/A | machine.reference_contract | No public aeo.machine.fact_parity contract is exposed for the observed Dawn/VIM job. | https://www.dawnxr.com/ (2026-09-20)<br>https://www.dawnxr.com/ (2026-09-20) |
| aeo.machine.metadata | aeo | N/A | machine.reference_contract | No public aeo.machine.metadata contract is exposed for the observed Dawn/VIM job. | https://www.dawnxr.com/ (2026-09-20)<br>https://www.dawnxr.com/ (2026-09-20) |
| aeo.machine.missing_error | aeo | N/A | machine.reference_contract | No public aeo.machine.missing_error contract is exposed for the observed Dawn/VIM job. | https://www.dawnxr.com/ (2026-09-20)<br>https://www.dawnxr.com/ (2026-09-20) |
| aeo.discovery.map | aeo | N/A | discovery.map_contract | Observed public purpose is a single-page industrial-product explanation with a booking handoff. No public reference corpus, documentation tree or API resource inventory is offered to map; a map would only repeat the homepage/booking links. This excludes the optional map, not HTML crawlability or navigation. | https://www.dawnxr.com/ (2026-09-20)<br>https://www.dawnxr.com/ (2026-09-20) |
| aeo.discovery.valid_links | aeo | N/A | discovery.map_contract | No public aeo.discovery.valid_links contract is exposed for the observed Dawn/VIM job. | https://www.dawnxr.com/ (2026-09-20)<br>https://www.dawnxr.com/ (2026-09-20) |
| aeo.discovery.bounded | aeo | N/A | discovery.map_contract | No public aeo.discovery.bounded contract is exposed for the observed Dawn/VIM job. | https://www.dawnxr.com/ (2026-09-20)<br>https://www.dawnxr.com/ (2026-09-20) |
| agent.a11y.semantics_names | agent | Pass | a11y.core_path | Every exposed interactive AX node has a meaningful name and native role. Links identify sections or booking; the demonstration button is named; four FAQ controls expose their question and expanded state. FAQ state changes were exercised in the bounded read-only path. | https://www.dawnxr.com/ (2026-09-20)<br>https://www.dawnxr.com/ (2026-09-20)<br>https://www.dawnxr.com/ (2026-09-21) |
| agent.a11y.inputs_errors | agent | Unknown | a11y.core_path | The linked Calendly form exposes labelled required Name and Email fields with name/email autocomplete. A nonsensitive invalid email was detected by native validity, but blur left aria-invalid=false and no nonempty error announcement. The form uses noValidate; native reportValidity was therefore not substituted for the actual flow. No form submission occurred. | https://calendly.com/joohyun_cha-dawnxr/30min (2026-09-21) |
| agent.a11y.keyboard_focus | agent | Pass | a11y.core_path | The recorded15 forward and5 reverse Tab steps reach navigation, the named demonstration control and four FAQ disclosures without a trap. The retained screenshot shows a visible focus outline on the FAQ control; later trusted Tab actions also completed. No demonstration or booking commit was activated. | https://www.dawnxr.com/ (2026-09-20)<br>https://www.dawnxr.com/ (2026-09-20) |
| agent.a11y.structure | agent | Pass | a11y.core_path | The exposed AX tree has one primary H1, descriptive H2 sections and H3 process labels, one main landmark, labelled primary navigation and a footer landmark. The labels and hierarchy match the visible product/FAQ/pilot sections. | https://www.dawnxr.com/ (2026-09-20)<br>https://www.dawnxr.com/ (2026-09-20)<br>https://www.dawnxr.com/ (2026-09-21) |
| agent.a11y.mobile_text | agent | Pass | a11y.core_path | Named mobile controls remain visible and reachable at 390 px; a controlled local 200% per-element text stress retained viewport width with no horizontal overflow or overlap among visible candidates. This is a scoped presentation stress, not native browser zoom or WCAG certification. | https://www.dawnxr.com/ (2026-09-21)<br>https://www.dawnxr.com/ (2026-09-21)<br>https://www.dawnxr.com/ (2026-09-20)<br>https://www.dawnxr.com/ (2026-09-21) |
| agent.a11y.dynamic_state | agent | Pass | a11y.core_path | Native FAQ details opened and closed on mobile in both reduced-motion motion capture and the four-question FAQ run; state and answer text were observable without activating incident/recovery buttons. | https://www.dawnxr.com/#faq (2026-09-21)<br>https://www.dawnxr.com/#faq (2026-09-21) |
| agent.a11y.overlays | agent | Pass | a11y.core_path | No consent banner, chat widget, modal, or overlay blocked the rendered desktop/mobile core path; named controls remain visible. | https://www.dawnxr.com/ (2026-09-21)<br>https://www.dawnxr.com/ (2026-09-21)<br>https://www.dawnxr.com/ (2026-09-20) |
| agent.stability.space | agent | Pass | stability.layout | Desktop/mobile reduced-motion geometry retains scroll width equal to viewport width; primary links and FAQ controls have concrete dimensions, and no image/widget overlay or overflow was observed. | https://www.dawnxr.com/ (2026-09-21)<br>https://www.dawnxr.com/ (2026-09-21)<br>https://www.dawnxr.com/ (2026-09-21)<br>https://www.dawnxr.com/ (2026-09-21)<br>https://www.dawnxr.com/ (2026-09-20) |
| agent.stability.movement | agent | Pass | stability.layout | Five fresh logged-out GET-only loads per desktop/mobile viewport kept the fixed headline, FAQ summary, and Book a pilot rectangles identical within each viewport; document width equaled viewport width and no page errors occurred. FAQ auto-scroll was excluded from autonomous movement. | https://www.dawnxr.com/ (2026-09-21)<br>https://www.dawnxr.com/ (2026-09-21) |
| agent.stability.responsive | agent | Pass | stability.layout | Fresh1280 px and390 px layouts have no document overflow; primary navigation, booking link and FAQ remain reachable. Five repeated loads per viewport keep the sampled targets stable. The separate controlled text-stress evidence remains labelled as such. | https://www.dawnxr.com/ (2026-09-20)<br>https://www.dawnxr.com/ (2026-09-20)<br>https://www.dawnxr.com/ (2026-09-21) |
| agent.stability.loading_motion | agent | Pass | stability.layout | Default/reduced-motion page loads completed with no errors; reduced-motion load had zero animations and FAQ open/close used near-zero-duration transitions while remaining observable. | https://www.dawnxr.com/ (2026-09-21) |
| agent.task.action_scope | agent | Pass | task.public_boundary | The public FAQ states a one-cell read-only pilot, scoped write access, safety-system hard gate, and human operator approval; the page labels the incident as simulated and illustrative. The external Book a pilot link is a handoff, not an on-site commit. | https://www.dawnxr.com/#faq (2026-09-21)<br>https://www.dawnxr.com/ (2026-09-20)<br>https://www.dawnxr.com/ (2026-09-21)<br>https://www.dawnxr.com/#faq (2026-09-21) |
| agent.task.inputs_auth | agent | Pass | task.public_boundary | The public Calendly handoff was inspected read-only through noncommitting date/time navigation. It exposed required Name and Email fields, an optional preparation question, Pacific Time, and a visible Schedule Event commit button; no login/authentication or authorization requirement was visible. No personal data was entered and Schedule Event was not activated. | https://www.dawnxr.com/ (2026-09-20)<br>https://www.dawnxr.com/ (2026-09-21)<br>https://www.dawnxr.com/#faq (2026-09-21)<br>https://calendly.com/joohyun_cha-dawnxr/30min (2026-09-21) |
| agent.task.cost_limits | agent | Partial | task.public_boundary | The FAQ states no upfront cost and a one-cell read-only pilot, but does not publish pilot duration or the ongoing quote/payment policy. The30-minute Calendly meeting is a sales conversation, not evidence of pilot duration. | https://www.dawnxr.com/#faq (2026-09-21)<br>https://www.dawnxr.com/ (2026-09-20)<br>https://www.dawnxr.com/ (2026-09-21)<br>https://www.dawnxr.com/#faq (2026-09-21)<br>https://calendly.com/joohyun_cha-dawnxr/30min (2026-09-21) |
| agent.task.output_errors | agent | Owner-only | task.public_boundary | Dawn's public action is visible, but its post-submit errors/confirmation and idempotency behavior cross the safe read-only audit boundary. | https://www.dawnxr.com/ (2026-09-20) |
| agent.task.confirmation_idempotency | agent | Owner-only | task.public_boundary | Dawn's public action is visible, but its post-submit errors/confirmation and idempotency behavior cross the safe read-only audit boundary. | https://www.dawnxr.com/ (2026-09-20) |
| agent.task.escalation | agent | Pass | task.public_boundary | The public footer exposes a named contact email, phone number, and Book a pilot handoff for human escalation. | https://www.dawnxr.com/ (2026-09-20)<br>https://www.dawnxr.com/ (2026-09-21)<br>https://www.dawnxr.com/#faq (2026-09-21)<br>https://calendly.com/joohyun_cha-dawnxr/30min (2026-09-21)<br>https://www.dawnxr.com/ (2026-09-21) |
| agent.capabilities.api_contract | agent | N/A | capability.contract | No public agent.capabilities.api_contract contract is exposed for the observed Dawn/VIM job. | https://www.dawnxr.com/ (2026-09-20)<br>https://www.dawnxr.com/ (2026-09-20) |
| agent.capabilities.oauth_discovery | agent | N/A | capability.contract | No public agent.capabilities.oauth_discovery contract is exposed for the observed Dawn/VIM job. | https://www.dawnxr.com/ (2026-09-20)<br>https://www.dawnxr.com/ (2026-09-20) |
| agent.capabilities.skill | agent | N/A | capability.contract | No public agent.capabilities.skill contract is exposed for the observed Dawn/VIM job. | https://www.dawnxr.com/ (2026-09-20)<br>https://www.dawnxr.com/ (2026-09-20) |
| agent.capabilities.mcp_webmcp | agent | N/A | capability.contract | No public agent.capabilities.mcp_webmcp contract is exposed for the observed Dawn/VIM job. | https://www.dawnxr.com/ (2026-09-20)<br>https://www.dawnxr.com/ (2026-09-20) |
| agent.capabilities.operational_metadata | agent | N/A | capability.contract | No public agent.capabilities.operational_metadata contract is exposed for the observed Dawn/VIM job. | https://www.dawnxr.com/ (2026-09-20)<br>https://www.dawnxr.com/ (2026-09-20) |
| reliability.performance.ttfb | reliability | Unknown | performance.lab_thresholds | Public-safe v4 context records the five-run desktop/mobile lab values, conditions, per-run hashes and warning receipts. These are ungraded observations; no formal pass/partial label is assigned. | https://www.dawnxr.com/ (2026-09-21)<br>https://www.dawnxr.com/ (2026-09-21) |
| reliability.performance.lcp | reliability | Unknown | performance.lab_thresholds | Public-safe v4 context records the five-run desktop/mobile lab values, conditions, per-run hashes and warning receipts. These are ungraded observations; no formal pass/partial label is assigned. | https://www.dawnxr.com/ (2026-09-21)<br>https://www.dawnxr.com/ (2026-09-21) |
| reliability.performance.cls | reliability | Unknown | performance.lab_thresholds | Public-safe v4 context records the five-run desktop/mobile lab values, conditions, per-run hashes and warning receipts. These are ungraded observations; no formal pass/partial label is assigned. | https://www.dawnxr.com/ (2026-09-21)<br>https://www.dawnxr.com/ (2026-09-21) |
| reliability.performance.transfer_interaction | reliability | Unknown | performance.transfer_interaction | Public-safe v4 context records the five-run desktop/mobile lab values, conditions, per-run hashes and warning receipts. These are ungraded observations; no formal pass/partial label is assigned. | https://www.dawnxr.com/ (2026-09-21)<br>https://www.dawnxr.com/ (2026-09-21) |
| reliability.cache.directives | reliability | Partial | cache.representation | The public HTML response has no Cache-Control header while exposing a Last-Modified date and dynamic Cloudflare status; no personalized data was observed. This is a cache-policy gap, not a user-mixing claim. | https://www.dawnxr.com/ (2026-09-21) |
| reliability.cache.vary | reliability | N/A | cache.representation | No public reliability.cache.vary contract is exposed for the observed Dawn/VIM job. | https://www.dawnxr.com/ (2026-09-20)<br>https://www.dawnxr.com/ (2026-09-20) |
| reliability.cache.auth | reliability | N/A | cache.representation | No public personalized or authenticated response is exposed by the observed industrial pilot page. | https://www.dawnxr.com/ (2026-09-20)<br>https://www.dawnxr.com/ (2026-09-20) |
| reliability.cache.challenge_content_type | reliability | N/A | cache.representation | The observed public surface contains explicit HTML only; no CDN challenge, Markdown, or API representation was exposed to test for masquerading content types. | https://www.dawnxr.com/ (2026-09-21) |
| reliability.freshness.effective_state | reliability | Partial | freshness.provenance | The HTTP response exposes Last-Modified=Fri, 17 Jul 2026 and the page labels the incident timings/economics illustrative, but product/compatibility/effective-state language is not uniformly dated. | https://www.dawnxr.com/ (2026-09-21)<br>https://www.dawnxr.com/ (2026-09-20)<br>https://www.dawnxr.com/ (2026-09-21)<br>https://www.dawnxr.com/#faq (2026-09-21) |
| reliability.freshness.commercial_compatibility | reliability | Partial | freshness.provenance | The page lists mixed-vendor support and zero-upfront/read-only pilot terms, but does not expose a dated compatibility matrix, current quote policy, or status surface. | https://www.dawnxr.com/ (2026-09-20)<br>https://www.dawnxr.com/ (2026-09-21)<br>https://www.dawnxr.com/#faq (2026-09-21)<br>https://www.dawnxr.com/ (2026-09-21) |
| reliability.freshness.provenance | reliability | Pass | freshness.provenance | The page identifies Dawn Industries and explicitly labels the incident, timings and economics as simulated/illustrative. Those numbers are not presented as verified customer performance; this audit does not infer a customer outcome or missing empirical methodology from an illustration. | https://www.dawnxr.com/ (2026-09-20)<br>https://www.dawnxr.com/ (2026-09-21)<br>https://www.dawnxr.com/#faq (2026-09-21) |
| reliability.freshness.deprecated_replacement | reliability | N/A | freshness.provenance | No versioned product, endpoint, deprecated public surface, or retirement notice was observed in the one-page public site. | https://www.dawnxr.com/ (2026-09-20)<br>https://www.dawnxr.com/ (2026-09-21)<br>https://www.dawnxr.com/#faq (2026-09-21) |
| reliability.errors.http_status | reliability | Pass | http.missing_contract | The exact deliberate missing URL returned HTTP 404; no site-wide inference is made. | https://www.dawnxr.com/lazyweb-readiness-missing-35945d3f4a17e9f7 (2026-09-20) |
| reliability.errors.next_step | reliability | Pass | errors.recovery | The saved 404 body tells a user to contact the site owner if the page should exist. | https://www.dawnxr.com/lazyweb-readiness-missing-35945d3f4a17e9f7 (2026-09-20) |
| reliability.errors.404_noindex | reliability | N/A | http.missing_contract | The captured Dawn response is a generic File Not Found page, not a conversion-oriented 404 surface. | https://www.dawnxr.com/lazyweb-readiness-missing-35945d3f4a17e9f7 (2026-09-20) |
| reliability.errors.auth_detail | reliability | N/A | errors.recovery | No public authentication capability or auth-error surface is exposed by the observed industrial pilot page. | https://www.dawnxr.com/ (2026-09-20)<br>https://www.dawnxr.com/ (2026-09-20) |
